June 2013 session
| Monday 3 June | F5 Performance Management | P7 Advanced Audit and Assurance |
| Tuesday 4 June | F6 Taxation | P4 Advanced Financial Management |
| Wednesday 5 June | F7 Financial Reporting | |
| Thursday 6 June | F8 Audit and Assurance | P5 Advanced Performance Management |
| Friday 7 June | F1 Accountant in Business F9 Financial Management | P6 Advanced Taxation |
| Monday 10 June | F4 Corporate and Business Law | P3 Business Analysis |
| Tuesday 11 June | F3 Financial Accounting | P2 Corporate Reporting |
| Wednesday 12 June | F2 Management Accounting | P1 Governance, Risk and Ethics |
December 2013 session
| Monday 2 December | F5 Performance Management | P7 Advanced Audit and Assurance |
| Tuesday 3 December | F6 Taxation | P4 Advanced Financial Management |
| Wednesday 4 December | F7 Financial Reporting | |
| Thursday 5 December | F8 Audit and Assurance | P5 Advanced Performance Management |
| Friday 6 December | F1 Accountant in Business | P6 Advanced Taxation |
| F9 Financial Management | ||
| Monday 9 December | F4 Corporate and Business Law | P3 Business Analysis |
| Tuesday 10 December | F3 Financial Accounting | P2 Corporate Reporting |
| Wednesday 11 December | F2 Management Accounting | P1 Governance, Risk and Ethics |
Year 2013 is only a few days away. Start the year with proper planning for your exams with some project management tools. A Gantt Chart would be a useful tool (as per below):
Start your preparations now and a Happy New Year!


